Home
 
  Company Profile | Product | Features | Contact Us  
DIGITAL SIGNAL PROCESSING
TECHNICAL CHARACTERISTICS
ADVANCED CONTROL TECHNOLOGY
USER-FRIENDLY DIALOGUE-BASED INTERFACE
OTHER ADVANTAGES
CORE SECTION
HIGH RELIABILITY
HIGH QUALITY OUTPUT
QUALITY OFFERED BY DSM/DSL
MINIMAL DISTURBANCE
SMART BATTERY MANAGEMENT
MICRO-PROCESSOR CONTROL
PARALLEL OPERATING MODE
POWER NETWORK MONITORING FUNCTION
CHARACTERISTICS OF SICON-
EMI UPS
MAIN CHARACTERISTICS OF THE 'DSP' UPS
 
Product
Price  

SN
Model
Capacity
Public Price(RMB)
1 DSP1KVA(1/1) 1KVA 5,980.00
2 DSP2KVA(1/1) 2KVA 10,860.00
3 DSP3KVA(1/1) 3KVA 12,180.00
4 DSP6KVA(1/1) 6KVA 33,280.00
5 DSP10KVA(1/1) 10KVA 54,120.00
6 DSP10KVA(3/1) 10KVA 54,200.00
7 DSP15KVA(3/1) 15KVA 75,300.00
8 DSP20KVA(3/1) 20KVA 96,380.00
9 DSM20KVA(3/3) 20KVA 174,500.00
10 DSM30KVA(3/3) 30KVA 207,034.00
11 DSM40KVA(3/3) 40KVA 254,258.00
12 DSM60KVA(3/3) 60KVA 300,588.00
13 DSM80KVA(3/3) 80KVA 402,812.00
14 DSL100KVA(3/3) 100KVA 450,000.00
15 DSL120KVA(3/3) 120KVA 472,328.00
16 DSL160KVA(3/3) 160KVA 514,950.00
17 DSL200KVA(3/3) 200KVA 653,250.00
18 DSL250KVA(3/3) 250KVA 880,000.00
19 DSL300KVA(3/3) 300KVA 1,160,670.00
20 DSL400KVA(3/3) 400KVA 1,320,062.00
21 DSL500KVA(3/3) 500KVA 1,955,400.00
22 DSL600KVA(3/3) 600KVA 2,130,000.00
23 DSL800KVA(3/3) 800KVA 3,500,000.00
DSL250KVA(3/3)¡«DSL800KVA(3/3)Standar 12 Puls Rectifier.
Company Profile | Product | Features | Contact Us
© Copyright sincon-emi International Inc 2005-2006