EVMS EV Charging Stack
EVMS EV Charging Stack (Power Stack + Charge Post)
	
Application:
Parking lots and charging station where multiple DC charging service required.
	
Overview: EVMS series EV charging stack is a split-type charging system meeting multiple standards CCS, CHAdeMO, GB/T.
Adopting modular design concept and forefront power electronic technology,consists of power stack, control units and charge posts.Both Indoor and Outdoor types available.
	
Feature
	Flexible multi-protocol designed: CCS, CHAdeMO, GB/T.
Flexible power distribution function, dynamically adjust output power according to the demand of electric vehicles.
Multi outlets to charge multiple vehicles simultaneously, the output and power as follows:
240KW indoor / outdoor type stack: 2, 4, 8 outlets, each output 0 ~ 60KW or 0 ~ 120KW;
360KW indoor type stack: 2 ~ 12 outlets, 30 ~ 180KW flexible output.
12.1 inch LCD/LED screen to display information in real time, easy operation and humanized user interface;
Support various online payment methods;
Insulation monitoring function, automatically turn off output to ensure safe charging;
High adaptability of temperature range, isolated heat dissipation air ducts, power heat dispassion is separated from control circuit to ensure dust-free of control unit.
High efficiency, high reliability, ultra low radiation, fast maintenance, flexible capacity expansion, energy efficiency and environmental protection.
 
| Model | EVMS-240 | EVMS-360 | |||
| Use environment | Outdoor/Indoor | Indoor | |||
| System capacity | 240KW | 360KW | |||
| Maximum outlets | 8 | 12 | |||
| Output capacity of each route | 15~60KW or 0~120kw | 30 ~ 180kw | |||
| Input voltage | 400VAC±20% | ||||
| Input voltage range | 260V~530V (260V~304VAC, output power derating 50%) | ||||
| Current share precision | <3% | ||||
| Power factor | >0.99 | ||||
| Working frequency | 50/60HZ | ||||
| Output voltage | 200VDC-500VDC/ 300VDC-750VDC/150VDC-1000VDC | ||||
| Current regulation accuracy | <1% | ||||
| Voltage regulation accuracy | <0.5% | ||||
| Current share precision | <3% | ||||
| Overall efficiency | 95% | ||||
| BMS auxiliary power supply | 12V/10A | ||||
| Communication interface | Ethernet, CAN/RS485, 3G/4G | ||||
| Acoustic noise(dB) | ≤60dB | ||||
| Protection degree | DC power stack | IP55(outdoor) | IP30(indoor) | ||
| charge post | IP55(outdoor) | ||||
| Dimension | DC power stack | 1300*750*1950 | 900*1000*2000 | ||
| Power distribution control cabinet | 
 - | 
 600*1000*2000 | |||
| charge post | 320*280*1740 | ||||
| Model | EVMS-240 | EVMS-360 | |||
| Use environment | Outdoor/Indoor | Indoor | |||
| System capacity | 240KW | 360KW | |||
| Maximum outlets | 8 | 12 | |||
| Output capacity of each route | 15~60KW or 0~120kw | 30 ~ 180kw | |||
| Input voltage | 400VAC±20% | ||||
| Input voltage range | 260V~530V (260V~304VAC, output power derating 50%) | ||||
| Current share precision | <3% | ||||
| Power factor | >0.99 | ||||
| Working frequency | 50/60HZ | ||||
| Output voltage | 200VDC-500VDC/ 300VDC-750VDC/150VDC-1000VDC | ||||
| Current regulation accuracy | <1% | ||||
| Voltage regulation accuracy | <0.5% | ||||
| Current share precision | <3% | ||||
| Overall efficiency | 95% | ||||
| BMS auxiliary power supply | 12V/10A | ||||
| Communication interface | Ethernet, CAN/RS485, 3G/4G | ||||
| Acoustic noise(dB) | ≤60dB | ||||
| Protection degree | DC power stack | IP55(outdoor) | IP30(indoor) | ||
| charge post | IP55(outdoor) | ||||
| Dimension | DC power stack | 1300*750*1950 | 900*1000*2000 | ||
| Power distribution control cabinet | 
 - | 
 600*1000*2000 | |||
| charge post | 320*280*1740 | ||||
Contact SCU sales Team 
                                        SCU international Sales Center
Email: enquiry@scupower.com
Tel: +86 311-85903762
Fax: 86-311-85903718
 global
global











