Sealed Lead Acid Battery
Maintenance-free
no water adding required
Sealed Valve-regulate
Spill proof and leak proof
Inquiry now
no water adding required
Sealed Valve-regulate
Spill proof and leak proof
Overview
Maintenance-free, no water adding required; Sealed Valve-regulated, Spill proof and leak proof.
Feature
1.Using oxygen recombination technology: maintenance-free
2.PbCaSn alloy for plate grids: less gassing, less self-discharging
3.High quality AGM separator: extend cycle life and prevent micro short circuit
4.ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);
5.High purity raw material: ensure low self discharge rate
6.Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity
Application
UPS system, storage system, and any other services need uninterruptible DC power.
Related Products
>> Lead Carbon Battery
>> Lithium Battery
>> Battery Management System
Related Solution
>> ESS & Battery Solution
Maintenance-free, no water adding required; Sealed Valve-regulated, Spill proof and leak proof.
Feature
1.Using oxygen recombination technology: maintenance-free
2.PbCaSn alloy for plate grids: less gassing, less self-discharging
3.High quality AGM separator: extend cycle life and prevent micro short circuit
4.ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);
5.High purity raw material: ensure low self discharge rate
6.Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity
Application
UPS system, storage system, and any other services need uninterruptible DC power.
Related Products
>> Lead Carbon Battery
>> Lithium Battery
>> Battery Management System
Related Solution
>> ESS & Battery Solution
Model | Rated voltage (V) | Rated capacity(Ah) | Dimension (mm) | Weight(Kg) | Terminals | ||||||
1.80V | 1.75V | 1.75V | 1.67V | length | width | height | total height | ||||
20HR | 10HR | 5HR | 1HR | (L) | (W) | (H) | (H) | ||||
DJW12-0.8 | 12 | 0.8 | 0.72 | 0.7 | 0.5 | 96.0±1 | 25.0±1 | 62.0±1 | 62.0±1 | 0.34 | / |
DJW12-1.2 | 12 | 1.4 | 1.3 | 1.2 | 0.85 | 97.0±1 | 43.0±1 | 52.0±1 | 58.0±1 | 0.57 | T1 |
DJW12-1.9 | 12 | 1.9 | 1.78 | 1.6 | 1.2 | 178.0±1 | 35.0±1 | 60.0±1 | 66.0±1 | 0.93 | T1 |
DJW12-2.0NP | 12 | 2 | 1.9 | 1.7 | 1.24 | 151.0±1 | 20.0±1 | 89.0±1 | 89.0±1 | 0.68 | / |
DJW12-2.0C1 | 12 | 2 | 1.9 | 1.7 | 1.24 | 143.0±1 | 24.0±1 | 65.0±1 | 65.0±1 | 0.57 | / |
DJW12-2.3 | 12 | 2.5 | 2.3 | 2 | 1.5 | 178.0±1 | 35.0±1 | 60.0±1 | 66.0±1 | 1 | T1 |
DJW12-2.3C | 12 | 2.3 | 2.1 | 1.95 | 1.43 | 182.0±1 | 24.0±1 | 61.0±1 | 61.0±1 | 0.7 | / |
DJW12-2.6 | 12 | 2.6 | 2.3 | 2.11 | 1.56 | 70.0±1 | 48.0±1 | 98.0±1 | 104.0±1 | 0.8 | T1 |
DJW12-2.8 | 12 | 2.8 | 2.5 | 2.29 | 1.68 | 132.0±1 | 33.0±1 | 98.0±1 | 104.0±1 | 1.18 | T1 |
DJW12-2.9 | 12 | 3 | 2.7 | 2.45 | 1.8 | 178.0±1 | 35.0±1 | 60.5±1 | 66.0±1 | 1.1 | T1 |
DJW12-3.0 | 12 | 3 | 2.8 | 2.55 | 1.86 | 141.0±1 | 33.0±1 | 102.0±1 | 108.0±1 | 1.2 | T1 |
DJW12-3.2 | 12 | 3.5 | 3.3 | 3 | 2.17 | 134.0±1 | 67.0±1 | 60.5±1 | 66.5±1 | 1.35 | T1 |
DJW12-4.0 | 12 | 4 | 3.7 | 3.4 | 2.48 | 90.0±1 | 70.0±1 | 101.0±1 | 107.0±1 | 1.48 | T1 |
DJW12-4.5 | 12 | 4.6 | 4.1 | 3.7 | 2.85 | 90.0±1 | 70.0±1 | 101.0±1 | 107.0±1 | 1.6 | T1 |
DJW12-5.0 | 12 | 5 | 4.5 | 4.2 | 3.1 | 151.0±1 | 53.0±1 | 93.0±1 | 99.0±1 | 1.9 | T1/T2 |
DJW12-6.0 | 12 | 6 | 5.6 | 5.1 | 3.72 | 90.0±1 | 70.0±1 | 101.0±1 | 107.0±1 | 1.8 | T1/T2 |
DJW12-7.0 | 12 | 7 | 6.3 | 5.5 | 4.34 | 151.0±1 | 65.0±1 | 94.0±1 | 100.0±1 | 2.2 | T1/T2 |
DJW12-7.2 | 12 | 7.2 | 6.69 | 6.12 | 4.46 | 151.0±1 | 65.0±1 | 94.0±1 | 100.0±1 | 2.2 | T1/T2 |
DJW12-7.5 | 12 | 7.5 | 6.97 | 6.38 | 4.65 | 151.0±1 | 65.0±1 | 94.0±1 | 100.0±1 | 2.54 | T1/T2 |
DJW12-7.8 | 12 | 7.8 | 7.25 | 6.63 | 4.83 | 151.0±1 | 65.0±1 | 94.0±1 | 100.0±1 | 2.54 | T1/T2 |
DJW12-8.5 | 12 | 8.5 | 7.91 | 7.23 | 5.27 | 151.0±1 | 65.0±1 | 94.5±1 | 100.0±1 | 2.75 | T1/T2 |
DJW12-10 | 12 | 10 | 9.3 | 8.5 | 6.2 | 151.0±1 | 98.0±1 | 95.0±1 | 101.0±1 | 3.26 | T2/T1 |
DJW12-10H | 12 | 10 | 9.3 | 8.5 | 6.2 | 151.0±1 | 65.0±1 | 111.0±1 | 117.0±1 | 3.2 | T2/T1 |
DJW12-12 | 12 | 12 | 11.1 | 10.35 | 7.24 | 151.0±1 | 98.0±1 | 95.0±1 | 101.0±1 | 3.56 | T2/T1 |
DJW12-14 | 12 | 14 | 13 | 12.05 | 8.45 | 151.0±1 | 98.0±1 | 95.0±1 | 101.0±1 | 4.2 | T2/T1 |
DJW12-18 | 12 | 18 | 17 | 16 | 11.1 | 181.5±1 | 77.0±1 | 167.5±1 | 167.5±1 | 5.32 | T3/T12 |
DJW12-20 | 12 | 20 | 18.6 | 17 | 12.4 | 181.5±1 | 77.0±1 | 167.5±1 | 167.5±1 | 5.58 | T3/T12 |
DJW12-24 | 12 | 24 | 22.3 | 20.4 | 14.88 | 165.5±1 | 176.0±1 | 125.0±1 | 125.0±1 | 8.1 | T3/T12 |
DJW12-26 | 12 | 26 | 24.18 | 22.1 | 16.12 | 166.5±1 | 175.0±1 | 125.0±1 | 125.0±1 | 8.35 | T3/T12 |
DJW12-28 | 12 | 28 | 26 | 23.8 | 17.4 | 176.0±1 | 166.5±1 | 125.0±1 | 125.0±1 | 8.8 | T3/T12 |
DJW12-35 | 12 | 35 | 33 | 30.5 | 21.45 | 195.0±1 | 130.0±1 | 164.0±1 | 180.0±1 | 11.2 | T5/T6/T12/T10 |
CHAT WITH US
Tel: +86 311-85903762
Fax: 86-311-85903718
Contact SCU sales Team
SCU international Sales Center
Email: enquiry@scupower.com
Tel: +86 311-85903762
Fax: 86-311-85903718